Weapons DatabaseSA:MP & open.mp
SA:MP & open.mp
Weapons Directory
Comprehensive index of all 47 GTA San Andreas weapons with weapon IDs, 3D model IDs, clip specs, and icons.
| Weapon ID | Preview | Name | Model ID | Clip Capacity | Category |
|---|---|---|---|---|---|
| 0 | ![]() | Fist | - | - | Hand |
| 1 | ![]() | Brass Knuckles | 331 | - | Hand |
| 2 | ![]() | Golf Club | 333 | - | Melee |
| 3 | ![]() | Nightstick | 334 | - | Melee |
| 4 | ![]() | Knife | 335 | - | Melee |
| 5 | ![]() | Baseball Bat | 336 | - | Melee |
| 6 | ![]() | Shovel | 337 | - | Melee |
| 7 | ![]() | Pool Cue | 338 | - | Melee |
| 8 | ![]() | Katana | 339 | - | Melee |
| 9 | ![]() | Chainsaw | 340 | - | Melee |
| 10 | ![]() | Dildo | 321 | - | Melee |
| 11 | ![]() | Purple Dildo | 322 | - | Melee |
| 12 | ![]() | Vibrator | 323 | - | Melee |
| 13 | ![]() | Silver Vibrator | 324 | - | Melee |
| 14 | ![]() | Flowers | 325 | - | Melee |
| 15 | ![]() | Cane | 326 | - | Melee |
| 16 | ![]() | Grenade | 342 | 1 | Thrown |
| 17 | ![]() | Teargas | 343 | - | Thrown |
| 18 | ![]() | Molotov Cocktail | 344 | - | Thrown |
| 22 | ![]() | Colt-45 | 346 | 17 (34) | Handguns |
| 23 | ![]() | Silenced Pistol | 347 | 17 | Handguns |
| 24 | ![]() | Desert Eagle | 348 | 7 | Handguns |
| 25 | ![]() | Shotgun | 349 | 1 | Shotguns |
| 26 | ![]() | Sawn-off Shotgun | 350 | 2 (4) | Shotguns |
| 27 | ![]() | Combat Shotgun | 351 | 7 | Shotguns |
| 28 | ![]() | UZI | 352 | 50 (100) | SMGs |
| 29 | ![]() | MP5 | 353 | 30 | SMGs |
| 30 | ![]() | AK-47 | 355 | 30 | SMGs |
| 31 | ![]() | M4 | 356 | 50 | SMGs |
| 32 | ![]() | TEC9 | 372 | 50 (100) | SMGs |
| 33 | ![]() | Rifle | 357 | 1 | Rifles |
| 34 | ![]() | Sniper Rifle | 358 | 1 | Rifles |
| 35 | ![]() | Rocket Launcher | 359 | 1 | Heavy |
| 36 | ![]() | Rocket Launcher HS | 360 | 1 | Heavy |
| 37 | ![]() | Flamethrower | 361 | 50 | Heavy |
| 38 | ![]() | Minigun | 362 | 50 | Heavy |
| 39 | ![]() | Satchel Explosives | 363 | - | Explosives |
| 40 | ![]() | Bomb | 364 | - | Explosives |
| 41 | ![]() | Spray Can | 365 | - | Special |
| 42 | ![]() | Fire Extinguisher | 366 | - | Special |
| 43 | ![]() | Camera | 367 | - | Special |
| 44 | ![]() | Night Vision | 368 | - | Special |
| 45 | ![]() | Thermal Goggles | 369 | - | Special |
| 46 | ![]() | Parachute | 371 | - | Special |











































